Prominent & Leading 100% Export Oriented Unit from Haridwar, we offer 100mg sildenafil citrate tablets, ivermectin tablets usp, 25mg empagliflozin tablets, 400mg imatinib tablets ip, 500mg carisoprodol tablets and ticagrelor tablets ip.
₹ 1000 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1 x 4 Tablets |
| Brand | Filigra |
| Country of Origin | Made in India |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
₹ 154 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Brand Name | Iverjohn |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | John Lee |
| Medicine Type | Allopathic |
Ivermectin is an FDA approved drug for use in humans to treat a variety of parasitic infections including parasitic worms, hookworm and whipworm. It may also be used as an effective treatment for a wide range of other conditions and as a treatment of onchocerciasis, intestinal strongyloidiasis and onchocerciasis or river blindness.
The antiviral activity of Ivermectin has been shown against a wide range of RNA and DNA viruses, for example, dengue, Zika, yellow fever, and others.
₹ 800 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9 x 10 Film Coated Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim |
| Medicine Type | Allopathic |
Jardiance is a prescription medicine used along with diet and exercise to lower blood sugar in adults with type 2 diabetes Jardiance is not for people with type 1 diabetes.
Jardiance is not for people with diabetic ketoacidosis (increased ketones in the blood or urine) It is not known if Jardiance is safe and effective for children under 18 years of age.
₹ 1115 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
₹ 3000 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Pain-O-Soma |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | FreeLinta |
| Manufactured By | Kacchela |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
₹ 345 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand Name | Geftinat |
| Manufacturer | Natco |
| Packaging Size | 30 Tablet |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Form | Tablets |
| Type Of Medicines | Allopathic |
₹ 1990 / Bottle Get Latest Price
| Strength | 600 mg |
| Packaging Size | 30 Tablets |
| Brand | Efamat |
| Manufacturer | Mylan |
| Form | Tablet |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
₹ 150 / Strip Get Latest Price
| Brand Name | Selgin |
| Manufacturer | Intas |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Strength | 5 mg |
₹ 1200 / Box Get Latest Price
| Brand Name | Anastronat |
| Manufacturer | Natco |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Form | Tablets |
| Type Of Medicines | Allopathic |
₹ 208 / Stripe Get Latest Price
| Usage/Application | Clinical |
| Brand | Letronat |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufactured By | Natco |
₹ 464 / Box Get Latest Price
| Packaging Size | 28 Tablets |
| Brand | Afanat |
| Strength | 30 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Application | Clinic, Hospital |
₹ 700 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Woxxakem |
| Manufacturer | Kacchela |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 1000 / Box Get Latest Price
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Elder |
| Brand | Muceder-AB |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 400 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Brand Name | Sitaglivac |
| Form | Tablets |
| Packaging Size | 10 x 1 x 7 Tablets |
| Packaging Type | Box |
| Manufacturer | Prevego |
| Usage/Application | Clinical |
| Type Of Medicines | Allopathic |
₹ 9900 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Axentri |
| Manufacturer | Emcure |
| Form | Tablet |
₹ 75 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Zink |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
₹ 200 / Stripe Get Latest Price
| Strength | 150 mg |
| Brand Name | Bandrone |
| Packaging Type | Box |
| Manufacturer | Natco |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
₹ 1339 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Brand | Oncology |
| Manufacturer | Actiza |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 200 / Stripe Get Latest Price
| Form | Tablets |
| Brand Name | Vetagen-CZ |
| Manufacturer | Cadila |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | John Lee |
| Brand | Nortript |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 200 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 x 10 Tablets |
| Usage Application | Clinic, Hospital |
| Brand | Clomicare |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Tablets |
₹ 1800 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Capnat |
| Manufacturer | Natco |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 700 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Type | Bottle |
| Brand | Alphalan |
| Manufacturer | Natco |
| Packaging Size | 25 Tablets |
| Medicine Type | Allopathic |
| Application | Clinic,Hospital |
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Packaging Size | 60 Tablets |
| Brand | Dasatrue |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 289 / Stripe Get Latest Price
| Strength | 300 mg |
| Brand Name | Sulpidon |
| Manufacturer | Arinna |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
₹ 15000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Brand Name | Hepcinat |
| Manufacturer | Natco |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
₹ 720 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 Tablets |
| Brand | Capegard |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 17500 / Bottle Get Latest Price
| Brand Name | Hepcinat-Plus |
| Manufacturer | Natco |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Composition | Daclatasvir 60mg and Sofosbuvir 400mg |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
₹ 2000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand Name | Tavin-EM |
| Packaging Type | Box |
| Manufacturer | Emcure |
| Form | Tablet |
| Usage / Application | Clinical |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
₹ 1245 / Bottle Get Latest Price
| Brand Name | Zovilam |
| Packaging Size | 60 Tablets |
| Dose | 150mg / 300mg |
| Packaging Type | Box |
| Manufacturer | Mylan |
| Form | Tablet |
| Usage / Application | Clinical |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
₹ 355 / Bottle Get Latest Price
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | Arga L |
| Form | Tablet |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 2420 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Tenvir-EM |
| Manufacturer | Cipla |
| Form | Tablet |
| Usage / Application | Clinical |
| Medicine Type | Allopathic |
₹ 6500 / Bottle Get Latest Price
| Strength | 70 mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Dasazest |
| Manufacturer | OncoZest |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 2606 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand Name | Anzavir-R |
| Manufacturer | Mylan |
| Dose | 300mg / 100mg |
| Packaging Type | Bottle |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
₹ 14670 / Stripe Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Brand | Evertor |
| Strength | 10 mg |
| Manufactured By | Biocon |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
₹ 1899 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand Name | Alafevir EM |
| Manufacturer | Laurus Labs |
| Dose | 200mg / 25mg |
| Packaging Type | Bottle |
| Form | Tablet |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
₹ 18500 / Bottle Get Latest Price
| Brand Name | Hepcinat-LP |
| Manufacturer | Natco |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
₹ 2250 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand Name | Atazor-R |
| Manufacturer | Emcure |
| Packaging Type | Box |
| Usage/Application | Clinic,Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Ruchir Sharma (Owner)
Sstraders
AP217,,Antriksh NRI City,SIDCUL Haridwar
Haridwar - 249403, Uttarakhand, India